Break down of applications 2015
No of applications | Africa | Asia / Pacific | Europe | Latin America | North America | Positive evaluation | |
---|---|---|---|---|---|---|---|
Regular fee 1.000 EUR | 48 | 23 | 13 | 7 | 4 | 1 | 9 (7 reserve) |
Students fee 500 EUR | 22 | 9 | 6 | 3 | 1 | 3 | 7 |
Fellowship excluding travel costs | 74 | 46 | 14 | 10 | 3 | 1 | 15 |
Fellowship including travel costs | 238 | 159 | 51 | 19 | 8 | 1 | 52 |
Total no of applications | 382 | 237 | 84 | 39 | 16 | 6 | 83 |
date: 19/05/2015